Feb 2, 2012
Location
Amrita Vishwa Vidyapeetham, Amritapuri Campus, Clappana PO, Kollam, Kerala - 690525, India
Map
Google Maps
Events
Main Event
Competitor Limit
Registration period
Online registration opened on Feb 1, 2012
Registration closed on Feb 2, 2012
Hariprasad CM
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Bhargav Narasimhan | 3.68 | 4.91 |
| 2 | Sukesh Subaharan | 5.68 | 6.38 |
| 3 | Shubhayan Kabir | 7.07 | 8.29 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Jishnu Jeevan | 14.07 | 14.98 |
| 2 | Bhargav Narasimhan | 11.70 | 15.41 |
| 3 | Swaminathan Chandrasekaran | 17.17 | 19.60 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Jishnu Jeevan | 57.88 | 1.10.22 |
| 2 | Bhargav Narasimhan | 1.11.44 | 1.20.66 |
| 3 | Sukesh Subaharan | 1.22.81 | 1.24.67 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Bhargav Narasimhan | 20.51 | 24.19 |
| 2 | Jishnu Jeevan | 20.69 | 27.13 |
| 3 | Swaminathan Chandrasekaran | 30.03 | 33.09 |
More details on World Cube Association