Mar 1, 2013
Location
Amirta Vishwa Vidyapeetham, Amritapuri Campus, Clappana PO, Kollam, Kerala - 690525, India
Map
Google Maps
Events
Main Event
Competitor Limit
Registration period
Online registration opened on Jan 1, 1970
Registration closed on Jan 1, 1970
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Bhargav Narasimhan | 2.69 | 4.65 |
| 2 | Swaminathan Chandrasekaran | 5.14 | 5.57 |
| 3 | Raghuram Venkatesan | 5.96 | 8.45 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Bhargav Narasimhan | 11.28 | 12.43 |
| 2 | Swaminathan Chandrasekaran | 13.32 | 16.36 |
| 3 | Raghuram Venkatesan | 21.20 | 23.49 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Bhargav Narasimhan | 57.06 | 58.79 |
| 2 | Swaminathan Chandrasekaran | 1.07.04 | 1.10.96 |
| 3 | Raghuram Venkatesan | 1.54.86 | 2.10.58 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Bhargav Narasimhan | 16.89 | 19.92 |
| 2 | Swaminathan Chandrasekaran | 18.39 | 22.08 |
| 3 | Aditya Sasikumar | 44.49 | 56.91 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Bhargav Narasimhan | 2.07.08 | DNF |
| 2 | Swaminathan Chandrasekaran | 7.23.54 | DNF |
| 3 | Raghuram Venkatesan | DNF | DNF |
More details on World Cube Association