May 31 - Jun 1, 2025
Location
Amrita School of Engineering, Amritapuri Campus, Amrita School of Engineering, Amrita University Main Rd, Amritapuri, Vallikkavu, Kollam, Kerala - 690525
Map
Google Maps
Events
Main Event
Competitor Limit
100
Make sure you will be available at the venue at least 15 minutes before your event starts. You WILL NOT be allowed to participate in an event if you reach late for the same.
We urge all the competitors to strictly adhere to the rules and regulations to contribute to the mission of providing a comfortable ambience for all the fellow cubers.
If you're participating in a WCA competition for first time, make sure that you attend the tutorial session. Please bring your ID card as well. If this is not your first competition, you may be assigned with volunteering duties which you should perform without fail. The delegates can disqualify a competitior from participating in respective events upon not performing the assigned volunteering duties.
Happy cubing! :)
Registration period
Online registration opened on May 4, 2025
Registration closed on May 29, 2025
Make sure you will be available at the venue at least 15 minutes before your event starts. You WILL NOT be allowed to participate in an event if you reach late for the same.
We urge all the competitors to strictly adhere to the rules and regulations to contribute to the mission of providing a comfortable ambience for all the fellow cubers.
If you're participating in a WCA competition for first time, make sure that you attend the tutorial session. Please bring your ID card as well. If this is not your first competition, you may be assigned with volunteering duties which you should perform without fail. The delegates can disqualify a competitior from participating in respective events upon not performing the assigned volunteering duties.
Happy cubing! :)
Cubing Kerala
Hariprasad CM
Cubers@Amrita
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Muhammad Rayyan | 2.87 | 3.25 |
| 2 | Sujai Shakthivel | 2.84 | 3.48 |
| 3 | Smijo P. Abraham (സ്മിജോ പി എബ്രഹാം) | 2.32 | 4.22 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Muhammed Shehzad Khan | 8.99 | 9.38 |
| 2 | Muhammad Rayyan | 9.54 | 9.77 |
| 3 | Sujai Shakthivel | 8.67 | 10.64 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Muhammad Rayyan | 38.22 | 40.98 |
| 2 | Sujai Shakthivel | 36.58 | 42.49 |
| 3 | Albin Joseph | 42.19 | 43.35 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Sujai Shakthivel | 1.05.24 | 1.08.98 |
| 2 | Muhammad Rayyan | 1.08.31 | 1.11.80 |
| 3 | Vivek Prasad Mada | 1.21.63 | 1.27.15 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Sujai Shakthivel | 2.10.51 | 2.15.97 |
| 2 | Muhammad Rayyan | 2.14.72 | 2.19.48 |
| 3 | Vivek Prasad Mada | 2.33.76 | 2.43.73 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Sujai Shakthivel | 2.54.69 | 3.04.70 |
| 2 | Vivek Prasad Mada | 4.16.83 | 4.21.90 |
| 3 | Muhammad Rayyan | 3.53.23 | 4.24.14 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Vivek Prasad Mada | 45.99 | DNF |
| 2 | Muhammed Ameen | 49.00 | DNF |
| 3 | Jae Park | 49.22 | DNF |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Sulaiman Mohammed Kabeer | 28 | 30.00 |
| 2 | Sujai Shakthivel | 33 | 34.33 |
| 3 | Muhammad Rayyan | 34 | 35.33 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Sujai Shakthivel | 11.35 | 15.18 |
| 2 | Ritesh R Nair | 14.65 | 15.58 |
| 3 | Sulaiman Mohammed Kabeer | 16.64 | 18.30 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Sai Mrudhun (சாய் மிருதுன்) | 2.86 | 3.54 |
| 2 | Muhammad Shayan | 4.63 | 4.98 |
| 3 | Arun Kannan | 3.59 | 5.15 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Muhammad Shayan | 6.63 | 7.63 |
| 2 | Ritesh R Nair | 7.75 | 8.27 |
| 3 | Hemvarshan Muthukumar | 8.59 | 10.13 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Ritesh R Nair | 2.45 | 4.32 |
| 2 | Smijo P. Abraham (സ്മിജോ പി എബ്രഹാം) | 3.97 | 5.27 |
| 3 | Muhammad Shayan | 4.57 | 5.32 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Jae Park | 3.53.92 | DNF |
| 2 | Vivek Prasad Mada | 11.05.00 | DNF |
| 3 | Sulaiman Mohammed Kabeer | DNF | DNF |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Vivek Prasad Mada | 7/12 44.40 | DNF |
| 2 | Vikram Mada | 4/6 50.43 | DNF |
| 3 | Sulaiman Mohammed Kabeer | 4/6 57.07 | DNF |
More details on World Cube Association