Oct 22 - Oct 23, 2022
Location
Amrita School of Engineering, Amritapuri Campus, Amrita School of Engineering, Amrita University Main Rd, Amritapuri, Vallikkavu, Kollam, Kerala - 690525
Map
Google Maps
Events
Main Event
Competitor Limit
70

Why SILENCE?
We will be trying our best to provide you all with an ambience of as much as silence and serenity as possible! Irrespective of the events... Yes, Including 3x3 and other NxN events which don't generally demand silence. :)
We aim to experiment and see how much more efficient we'd all be in an ambience more favorable for cubing. With minimal spectator pressure.
We plan have separate rooms for waiting and competing, where the competing area would only have the competitors for the round, scramblers, and judges in it.
We urge all the competitors to strictly adhere to the rules and regulations to contribute to the mission of providing a serene ambience for all the fellow cubers.
If you're participating in a WCA competition for first time, please bring your ID card as well.
If you're participating in a WCA competition for first time or not aware of competition rules, make sure that you attend the tutorial session.
Happy cubing!
Registration period
Online registration opened on Sep 27, 2022
Registration closed on Oct 19, 2022

Why SILENCE?
We will be trying our best to provide you all with an ambience of as much as silence and serenity as possible! Irrespective of the events... Yes, Including 3x3 and other NxN events which don't generally demand silence. :)
We aim to experiment and see how much more efficient we'd all be in an ambience more favorable for cubing. With minimal spectator pressure.
We plan have separate rooms for waiting and competing, where the competing area would only have the competitors for the round, scramblers, and judges in it.
We urge all the competitors to strictly adhere to the rules and regulations to contribute to the mission of providing a serene ambience for all the fellow cubers.
If you're participating in a WCA competition for first time, please bring your ID card as well.
If you're participating in a WCA competition for first time or not aware of competition rules, make sure that you attend the tutorial session.
Happy cubing!
Hariprasad CM
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Aswin Raj | 7.46 | 8.52 |
| 2 | Sidharth Thachilath Sudheer | 8.07 | 9.29 |
| 3 | Hari A. Deepak | 8.19 | 9.34 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Sidharth Thachilath Sudheer | 32.72 | 35.23 |
| 2 | Sujai Shakthivel | 35.07 | 39.76 |
| 3 | Aswin Raj | 38.56 | 42.43 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Sujai Shakthivel | 1.04.28 | 1.11.72 |
| 2 | Sidharth Thachilath Sudheer | 1.03.84 | 1.13.34 |
| 3 | Sulaiman Mohammed Kabeer | 1.19.38 | 1.27.26 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Sujai Shakthivel | 2.29.01 | 2.40.76 |
| 2 | Safvan Kadannam Potta | 2.40.57 | 2.43.83 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Sujai Shakthivel | 3.06.91 | 3.17.11 |
| 2 | Safvan Kadannam Potta | 4.09.47 | 4.10.69 |
| 3 | Sulaiman Mohammed Kabeer | 5.54.63 | DNF |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Daniel James | 1.05.91 | 2.13.43 |
| 2 | Muhammed Ameen | 1.10.84 | DNF |
| 3 | Muhammed Shehzad Khan | 3.04.42 | DNF |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Daniel James | 29 | 37.33 |
| 2 | Sujai Shakthivel | 35 | 40.00 |
| 3 | VP Ajin Sreekumar | 45 | 49.67 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Sulaiman Mohammed Kabeer | DNF | DNF |
| 1 | Muhammed Ameen | DNF | DNF |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Muhammed Ameen | DNF | DNF |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Daniel James | 3/3 21.39 | DNF |
| 2 | Muhammed Shehzad Khan | 2/2 09.07 | DNF |
| 3 | Sulaiman Mohammed Kabeer | 3/4 28.19 | DNF |
More details on World Cube Association