Oct 1 - Oct 2, 2017
Location
College of Engineering Thiruvananthapuram, College of Engineering Trivandrum, Near Kazhakoottam, Kerala- 695016, India
Map
Google Maps
Events
Main Event
Competitor Limit
100
Please follow the steps to register under the Payment tab.
Online registration fee Limit: 100 participants Pass fee (for participating): 200 Each event: 50 So if you are participating in 3 events, fees will be 200 + (3x50) = 350. Registration closes: Sept 28, 11:59 p.m.
Spot registration fee Pass fee (for participating): 350 Each event: 50 So if you are participating in 3 events, fees will be 350 + (3x50) = 500. Registration starts: Oct 1 and Oct 2 at 8 a.m. Registration closes: Oct 1 and Oct 2 at 10 a.m.
Registration period
Online registration opened on Aug 31, 2017
Registration closed on Sep 28, 2017
Please follow the steps to register under the Payment tab.
Online registration fee Limit: 100 participants Pass fee (for participating): 200 Each event: 50 So if you are participating in 3 events, fees will be 200 + (3x50) = 350. Registration closes: Sept 28, 11:59 p.m.
Spot registration fee Pass fee (for participating): 350 Each event: 50 So if you are participating in 3 events, fees will be 350 + (3x50) = 500. Registration starts: Oct 1 and Oct 2 at 8 a.m. Registration closes: Oct 1 and Oct 2 at 10 a.m.
Meenakshi Muralidharan
Parvathy P
ADHITHYA S
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Venkatesh Sambhubhat | 9.50 | 10.71 |
| 2 | Allen John | 11.55 | 12.43 |
| 3 | Muhammed Shehzad Khan | 10.01 | 12.54 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Safvan Kadannam Potta | 50.38 | 55.01 |
| 2 | Rithvik Siam | 53.44 | 59.56 |
| 3 | Vivek Prasad Mada | 47.78 | 1.00.70 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Safvan Kadannam Potta | 1.15.91 | 1.26.21 |
| 2 | Vivek Prasad Mada | 1.39.34 | 1.45.24 |
| 3 | Adithyaa Anand | 2.18.45 | 2.31.93 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Safvan Kadannam Potta | 2.57.74 | 3.01.74 |
| 2 | Vivek Prasad Mada | 3.35.92 | 3.43.46 |
| 3 | Adithyaa Anand | 4.51.28 | 5.04.75 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Safvan Kadannam Potta | 4.20.47 | 4.33.15 |
| 2 | Vivek Prasad Mada | 5.51.55 | 6.05.38 |
| 3 | Anoop Pappachan | DNF | DNF |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Julian Höfler | 4.00 | 4.44 |
| 2 | Vivek Prasad Mada | 6.62 | 8.05 |
| 3 | Hari Anirudh | 3.88 | 8.24 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Hari Anirudh | 6.12 | 7.20 |
| 2 | Pranav Suresh | 7.12 | 8.41 |
| 3 | Rithvik Siam | 6.94 | 9.12 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Hari Anirudh | 1.21.88 | 1.25.37 |
| 2 | Adithyaa Anand | 1.26.35 | 1.32.32 |
| 3 | Rithvik Siam | 1.24.26 | 1.34.02 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Daniel James | 52.58 | 59.67 |
| 2 | Adithyaa Anand | 35.32 | 2.18.96 |
| 3 | Rithvik Siam | 2.13.65 | 2.26.05 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Daniel James | 16.39 | 17.62 |
| 2 | Hari Anirudh | 19.97 | 22.98 |
| 3 | Rithvik Siam | 44.87 | 51.79 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Fahad Ittikaparambil Palakkal Haneefa | 2.22.87 | DNF |
| 2 | Anil Kumar | 2.46.22 | DNF |
| 3 | Vikram Mada | 2.55.25 | DNF |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Hari Anirudh | 2.48.10 | DNF |
| 2 | Fahad Ittikaparambil Palakkal Haneefa | 10.15.00 | DNF |
| 3 | Daniel James | 25.30.00 | DNF |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Fahad Ittikaparambil Palakkal Haneefa | 10/10 53.50 | DNF |
| 2 | Hari Anirudh | 11/13 32.08 | DNF |
| 3 | Daniel James | 11/14 60.00 | DNF |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Fahad Ittikaparambil Palakkal Haneefa | DNF | DNF |
| 1 | Hari Anirudh | DNF | DNF |
More details on World Cube Association