Jul 6 - Jul 7, 2024
Events
Main Event
Competitor Limit
60
Registration period
Online registration opened on Jun 4, 2024
Registration closed on Jul 3, 2024
Sulaiman Mohammed Kabeer
Smijo P. Abraham (സ്മിജോ പി എബ്രഹാം)
Zaeem Abdullah Naseef (സഈം അബ്ദുല്ലാഹ് നസീഫ്)
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Mohith B (ಮೋಹಿತ್ ಬಿ) | 2.34 | 3.03 |
| 2 | Muhammed Shehzad Khan | 2.75 | 3.09 |
| 3 | Muhammad Rayyan | 2.47 | 3.26 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Pranav Kulkarni | 6.86 | 8.16 |
| 2 | Hari A. Deepak | 7.03 | 8.59 |
| 3 | Mohith B (ಮೋಹಿತ್ ಬಿ) | 7.87 | 9.32 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Pranav Kulkarni | 28.91 | 31.69 |
| 2 | Sujai Shakthivel | 36.98 | 40.08 |
| 3 | Mohith B (ಮೋಹಿತ್ ಬಿ) | 37.06 | 40.18 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Mohith B (ಮೋಹಿತ್ ಬಿ) | 14.19 | 15.25 |
| 2 | Allen John | 13.43 | 15.37 |
| 3 | Sujai Shakthivel | 14.93 | 16.04 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Mohith B (ಮೋಹಿತ್ ಬಿ) | 52.61 | 57.26 |
| 2 | Mohamed Bilal | 49.83 | 58.54 |
| 3 | Muhammad Rayyan | 54.52 | 1.00.03 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Mohamed Bilal | 2.57 | 3.20 |
| 2 | Mohith B (ಮೋಹಿತ್ ಬಿ) | 2.67 | 4.39 |
| 3 | Muhammad Rayyan | 3.65 | 4.66 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Ritesh R Nair | 2.37 | 3.88 |
| 2 | Vishesh Shetty | 3.37 | 4.55 |
| 3 | Sid Shivnath | 3.34 | 4.85 |
More details on World Cube Association