Sep 6 - Sep 7, 2025
Location
Finprov Learning Centre, Kozhikode, 4th Floor, Golden Plaza, Mavoor Rd, opposite KSRTC Bus Stand
Map
Google Maps
Events
Main Event
Competitor Limit
80
Registration period
Online registration opened on Jul 27, 2025
Registration closed on Sep 4, 2025
Sulaiman Mohammed Kabeer
Smijo P. Abraham (സ്മിജോ പി എബ്രഹാം)
Zaeem Abdullah Naseef (സഈം അബ്ദുല്ലാഹ് നസീഫ്)
Akshay Siva
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Muhammad Rayyan | 1.95 | 2.73 |
| 2 | Muhammad Shayan | 2.90 | 3.93 |
| 3 | Hari A. Deepak | 2.40 | 3.98 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Hari A. Deepak | 5.87 | 6.89 |
| 2 | Muhammed Shehzad Khan | 8.11 | 9.00 |
| 3 | Muhammad Rayyan | 10.09 | 10.65 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Muhammad Rayyan | 34.17 | 38.35 |
| 2 | Ankit A | 32.02 | 38.84 |
| 3 | Sulaiman Mohammed Kabeer | 36.81 | 41.73 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Sulaiman Mohammed Kabeer | 1.01.76 | DNF |
| 2 | Shanie Kerstin K | 1.03.41 | DNF |
| 3 | Muhammed Shehzad Khan | 1.13.32 | DNF |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Sulaiman Mohammed Kabeer | 31 | 32.00 |
| 2 | Muhammed Shehzad Khan | 33 | 34.33 |
| 3 | Muhammad Rayyan | 32 | 35.00 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Muhammad Rayyan | 12.97 | 15.64 |
| 2 | Muhammed Shehzad Khan | 14.13 | 15.70 |
| 3 | Hari A. Deepak | 14.78 | 15.84 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Ankit A | 3.48 | 4.39 |
| 2 | Arun Kannan | 3.41 | 4.50 |
| 3 | Muhammad Shayan | 3.52 | 4.78 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Muhammad Shayan | 5.26 | 7.11 |
| 2 | Ankit A | 5.72 | 7.78 |
| 3 | Ritesh R Nair | 6.72 | 8.67 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Ritesh R Nair | 2.33 | 3.47 |
| 2 | Muhammad Shayan | 3.37 | 4.17 |
| 3 | Ankit A | 2.82 | 4.65 |
More details on World Cube Association