Jul 8 - Jul 9, 2017
Location
Little Flower Public School, Kalavoor, Little Flower Public School, Kalavoor, Alappuzha
Map
Google Maps
Events
Main Event
Competitor Limit
Number of participants Maximum number of participants is 120. Registration will close as soon as the registration reaches 120.
Online Registration fee Base fee: ₹250 (for maximum two events) Extra fee: ₹50 per event
Registration Procedure
Spot Registrations Spot-registrations will NOT be available if the registration crosses 120. Even if spot-registration is there, the fees will be more than online registration.
Registration period
Online registration opened on May 31, 2017
Registration closed on Jul 6, 2017
Number of participants Maximum number of participants is 120. Registration will close as soon as the registration reaches 120.
Online Registration fee Base fee: ₹250 (for maximum two events) Extra fee: ₹50 per event
Registration Procedure
Spot Registrations Spot-registrations will NOT be available if the registration crosses 120. Even if spot-registration is there, the fees will be more than online registration.
Cubing Kerala
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Adwaith Nambiar | 2.69 | 2.88 |
| 2 | Sidharth Thachilath Sudheer | 2.86 | 3.13 |
| 3 | Nitin Nathan | 2.53 | 3.53 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Nitin Nathan | 9.42 | 11.48 |
| 2 | Allen John | 10.03 | 12.14 |
| 3 | Muhammed Shehzad Khan | 10.66 | 12.88 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Saravanan Gowthaman | 46.47 | 49.93 |
| 2 | Adwaith Nambiar | 43.92 | 50.74 |
| 3 | Nitin Nathan | 49.90 | 51.87 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Safvan Kadannam Potta | 1.31.63 | 1.34.81 |
| 2 | Anoop Das | 1.44.97 | 1.51.06 |
| 3 | Adwaith Nambiar | 1.44.18 | 1.51.90 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Safvan Kadannam Potta | 2.47.61 | 2.55.58 |
| 2 | Anoop Das | 3.52.85 | 4.11.64 |
| 3 | Akula Pavan Kumar | 3.58.14 | 4.27.89 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Thabares Nazeer Basha | 5.31 | 6.33 |
| 2 | Mohammed Aiman Koli | 6.11 | 7.01 |
| 3 | Nitin Nathan | 6.56 | 7.10 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Saravanan Gowthaman | 4.91 | 5.88 |
| 2 | Soham Adarkar | 6.33 | 8.82 |
| 3 | Adwaith Nambiar | 6.21 | 8.90 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Akula Pavan Kumar | 38 | 40.00 |
| 2 | Saravanan Gowthaman | 42 | 45.00 |
| 3 | Daniel James | 38 | DNF |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Allen John | 17.30 | 22.04 |
| 2 | Vishnu Jayan | 17.13 | 22.26 |
| 3 | Anoop Das | 20.16 | 24.83 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Akula Pavan Kumar | 1.32.70 | 1.43.88 |
| 2 | Mohammed Aiman Koli | 1.58.22 | 2.17.43 |
| 3 | Soham Adarkar | 1.52.67 | 2.19.13 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Fahad Ittikaparambil Palakkal Haneefa | 1.41.88 | DNF |
| 2 | Daniel James | 1.59.16 | DNF |
| 3 | Mohammed Aiman Koli | 2.19.28 | DNF |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Daniel James | 1.02.09 | 1.07.63 |
| 2 | Mohammed Aiman Koli | 2.03.53 | 2.21.51 |
| 3 | Safvan Kadannam Potta | 2.07.50 | 2.26.32 |
More details on World Cube Association