Nov 17, 2018
Events
Main Event
Competitor Limit
50
The winner of 2x2x2 Cube will be declared as the winner of the competition.
Registration period
Online registration opened on Oct 18, 2018
Registration closed on Nov 16, 2018
The winner of 2x2x2 Cube will be declared as the winner of the competition.
Lukhman Abdul Latheef
Midhun Raj
Cubing Kerala
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Muhammed Shehzad Khan | 1.93 | 3.60 |
| 2 | Saravanan Gowthaman | 2.61 | 3.92 |
| 3 | Anusanth Santhosh | 4.93 | 5.69 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Muhammed Shehzad Khan | 9.34 | 11.80 |
| 2 | Gobu C. Babu | 11.33 | 13.15 |
| 3 | Saravanan Gowthaman | 11.49 | 14.24 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Saravanan Gowthaman | 31.25 | 37.90 |
| 2 | Gobu C. Babu | 47.50 | 50.44 |
| 3 | Anusanth Santhosh | 45.02 | 59.05 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Gobu C. Babu | 42 | DNF |
| 2 | Saravanan Gowthaman | 45 | DNF |
| 3 | Daniel James | 49 | DNF |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Saravanan Gowthaman | 13.56 | 18.95 |
| 2 | Muhammed Shehzad Khan | 18.81 | 23.88 |
| 3 | Gobu C. Babu | 19.87 | 24.17 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Anil Kumar | 1.37.84 | 2.09.18 |
| 2 | Daniel James | 1.51.36 | DNF |
| 3 | Siddhi Venkatesh | 2.40.41 | DNF |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Saravanan Gowthaman | 4.48 | 6.30 |
| 2 | Siddhi Venkatesh | 5.82 | 7.12 |
| 3 | Midhun Raj | 9.94 | 15.10 |
More details on World Cube Association