Jan 7, 2018
Location
Santhinilayam Auditorium, Santhinilayam Auditorium, Pastoral and Catechetical center, Thiruvalla, Pathanamthitta, Kerala 689101
Map
Google Maps
Events
Main Event
Competitor Limit
60
Online registration fee Pass fee (for participating): 250 Each event: 50 So if you are participating in 3 events, fees will be 250 + (3x50) = 400. Registration closes: 4 Jan, '18, 11:59 p.m. IST
Spot registration fee Pass fee (for participating): 400 Each event: 50 So if you are participating in 3 events, fees will be 400 + (3x50) = 550. Registration starts: 7 Jan, '18, 8 a.m. IST Registration closes: 7 Jan, '18, 10 a.m. IST
Registration period
Online registration opened on Dec 6, 2017
Registration closed on Jan 4, 2018
Online registration fee Pass fee (for participating): 250 Each event: 50 So if you are participating in 3 events, fees will be 250 + (3x50) = 400. Registration closes: 4 Jan, '18, 11:59 p.m. IST
Spot registration fee Pass fee (for participating): 400 Each event: 50 So if you are participating in 3 events, fees will be 400 + (3x50) = 550. Registration starts: 7 Jan, '18, 8 a.m. IST Registration closes: 7 Jan, '18, 10 a.m. IST
Midhun Raj
Cubing Kerala
Muhammed Ameen
Muhammed Afeef
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Jeriel James Thomas | 3.15 | 3.39 |
| 2 | Abishua James Thomas | 2.85 | 3.45 |
| 3 | Muhammed Shehzad Khan | 2.79 | 4.20 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Jeriel James Thomas | 8.64 | 9.37 |
| 2 | Manu Sasidharan | 9.02 | 10.47 |
| 3 | Allen John | 9.53 | 10.84 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Abishua James Thomas | 38.10 | 40.36 |
| 2 | Aman Abdulsalam | 41.27 | 45.02 |
| 3 | Jeriel James Thomas | 46.27 | 48.85 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Allen John | 16.39 | 17.47 |
| 2 | Muhammed Shehzad Khan | 16.76 | 21.09 |
| 3 | Jeriel James Thomas | 19.10 | 21.58 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Midhun Raj | 5.17 | 9.64 |
| 2 | Abishua James Thomas | 7.31 | 11.05 |
| 3 | Arjun Anand Mallya | 10.15 | 15.28 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Daniel James | 1.18.84 | DNF |
| 2 | Anil Kumar | 1.57.17 | DNF |
| 3 | Jatin Justus | DNF | DNF |
More details on World Cube Association