Apr 29, 2023
Events
Main Event
Competitor Limit
70
All participants are expected to volunteer for the event when they are not participating. The roles could be of a judge, runner, or a scrambler, depending upon the situation.
Registration period
Online registration opened on Apr 1, 2023
Registration closed on Apr 23, 2023
All participants are expected to volunteer for the event when they are not participating. The roles could be of a judge, runner, or a scrambler, depending upon the situation.
Safvan Kadannam Potta
Lukhman Abdul Latheef
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Tarun P. Shibu | 2.73 | 3.40 |
| 2 | Kevin Maran | 2.57 | 3.63 |
| 3 | Muhammed Shehzad Khan | 3.22 | 3.64 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Hari A. Deepak | 8.08 | 8.84 |
| 2 | Muhammed Shehzad Khan | 7.11 | 9.25 |
| 3 | Akhil Vikram | 7.88 | 9.67 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Dhyan C P | 33.02 | 36.38 |
| 2 | Adwaith Nambiar | 39.65 | 41.19 |
| 3 | Nived Anoop | 40.15 | 44.14 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Sulaiman Mohammed Kabeer | 1.47.06 | 2.06.54 |
| 2 | Muhammed Shehzad Khan | 1.52.21 | DNF |
| 3 | Muhammad Rayyan | 4.58.34 | 5.31.57 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Sulaiman Mohammed Kabeer | 32 | 34.33 |
| 2 | Muhammed Shehzad Khan | 40 | 42.00 |
| 3 | Swaminathan Chandrasekaran | 39 | 45.33 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Nived Anoop | 15.07 | 16.31 |
| 2 | Sulaiman Mohammed Kabeer | 16.35 | 17.35 |
| 3 | Muhammed Shehzad Khan | 14.67 | 18.11 |
More details on World Cube Association