Dec 2, 2017
Location
Kovilakam Auditorium, Kovilakam Auditorium, Marankulangara, Kalavoor, Alappuzha, Kerala 688522, India
Map
Google Maps
Events
Main Event
Competitor Limit
100
Online registration fee Pass fee (for participating): 200 Each event: 50 So if you are participating in 3 events, fees will be 200 + (3x50) = 350. Registration closes: 29 Nov, '17, 11:59 p.m. IST
Spot registration fee Pass fee (for participating): 350 Each event: 50 So if you are participating in 3 events, fees will be 350 + (3x50) = 500. Registration starts: 2 Dec, '17, 8 a.m. IST Registration closes: 2 Dec, '17, 10 a.m. IST
Registration period
Online registration opened on Nov 2, 2017
Registration closed on Nov 29, 2017
Online registration fee Pass fee (for participating): 200 Each event: 50 So if you are participating in 3 events, fees will be 200 + (3x50) = 350. Registration closes: 29 Nov, '17, 11:59 p.m. IST
Spot registration fee Pass fee (for participating): 350 Each event: 50 So if you are participating in 3 events, fees will be 350 + (3x50) = 500. Registration starts: 2 Dec, '17, 8 a.m. IST Registration closes: 2 Dec, '17, 10 a.m. IST
Midhun Raj
Cubing Kerala
Muhammed Ameen
Muhammed Afeef
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Manu Sasidharan | 3.45 | 4.33 |
| 2 | Aman Abdulsalam | 4.74 | 5.09 |
| 3 | Gobu C. Babu | 4.62 | 5.63 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Manu Sasidharan | 9.75 | 10.21 |
| 2 | Allen John | 9.94 | 11.36 |
| 3 | Hari Anirudh | 12.81 | 13.93 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Aman Abdulsalam | 37.72 | 42.41 |
| 2 | Gobu C. Babu | 49.07 | 57.87 |
| 3 | Allen John | 56.13 | 1.01.20 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Allen John | 15.50 | 16.77 |
| 2 | Gobu C. Babu | 20.69 | 22.89 |
| 3 | Manu Sasidharan | 21.74 | 23.61 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Hari Anirudh | 27.03 | DNF |
| 2 | Daniel James | 1.22.89 | DNF |
| 3 | Anil Kumar | 3.10.77 | 3.49.95 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Siddhi Venkatesh | 4.98 | 6.68 |
| 2 | Hari Anirudh | 5.16 | 7.08 |
| 3 | Midhun Raj | 9.60 | 12.14 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Hari Anirudh | 4.07 | 4.90 |
| 2 | Sai Mrudhun (சாய் மிருதுன்) | 3.90 | 5.55 |
| 3 | Midhun Raj | 9.23 | 11.88 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Siddhi Venkatesh | 11.81 | 13.72 |
| 2 | Midhun Raj | 19.09 | 21.62 |
| 3 | Hari Anirudh | 17.14 | 22.24 |
More details on World Cube Association