Mar 3, 2019
Location
Sree Chitra Thirunal College of Engineering, Sree Chitra Thirunal College of Engineering, National Highway 66, CTO Colony, Pappanamcode, Thiruvananthapuram, Kerala
Map
Google Maps
Events
Main Event
Competitor Limit
50
Registration period
Online registration opened on Jan 31, 2019
Registration closed on Mar 2, 2019
Carmel K. Thadathil
Anantha Krishnan K. Sathish Kumar
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Sidharth Thachilath Sudheer | 2.33 | 3.01 |
| 2 | Dakshin Vinod | 2.20 | 4.31 |
| 3 | Faheem Arif | 3.12 | 4.37 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Sidharth Thachilath Sudheer | 9.05 | 9.61 |
| 2 | Faheem Arif | 9.90 | 11.42 |
| 3 | Harinandan Rajeev Padmasree | 11.50 | 13.14 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Dhyan C P | 36.70 | 43.10 |
| 2 | Sidharth Thachilath Sudheer | 38.60 | 45.55 |
| 3 | Krishna Vijayraghavan | 47.79 | 56.03 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Dakshin Vinod | 2.22 | 3.39 |
| 2 | Sussan Renny | 2.76 | 3.75 |
| 3 | Siddharth Gopalakrishnan | 5.86 | 6.00 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Anil Kumar | 1.44.68 | DNF |
| 2 | Daniel James | 2.04.32 | DNF |
| 3 | Arun R C | 4.49.68 | DNF |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Sidharth Thachilath Sudheer | 13.27 | 14.64 |
| 2 | Krishna Vijayraghavan | 16.09 | 21.40 |
| 3 | Jatin Justus | 22.99 | 23.64 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Daniel James | 20.08 | 22.24 |
| 2 | Faheem Arif | 27.27 | 39.13 |
| 3 | Ramanathan Venkatachalam | 43.47 | 50.36 |
More details on World Cube Association