Feb 9, 2020
Location
Sree Chitra Thirunal College of Engineering, Sree Chitra Thirunal College of Engineering, National Highway 66, CTO Colony, Pappanamcode, Thiruvananthapuram, Kerala
Map
Google Maps
Events
Main Event
Competitor Limit
60
Registration period
Online registration opened on Jan 5, 2020
Registration closed on Feb 7, 2020
Carmel K. Thadathil
Reshma U. Ravi
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Vijay Raju Varkey | 3.38 | 3.97 |
| 2 | Albin Joseph | 3.78 | 4.11 |
| 3 | Akhil Kota | 3.29 | 4.25 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Muhammed Shehzad Khan | 9.09 | 10.81 |
| 2 | Vishnu Jayan | 9.86 | 11.16 |
| 3 | Aswin Raj | 10.74 | 11.81 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Adithya Benoy | 52.23 | 56.88 |
| 2 | Ramanathan Venkatachalam | 53.46 | 58.13 |
| 3 | Akhil Kota | 55.37 | 1.00.45 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Daniel James | 2.30.40 | DNF |
| 2 | Anil Kumar | 2.30.71 | DNF |
| 3 | Mohammed Riaz | 3.12.06 | DNF |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Muhammed Shehzad Khan | 16.97 | 19.00 |
| 2 | Vijay Raju Varkey | 22.18 | 23.47 |
| 3 | Lukhman Abdul Latheef | 22.26 | 28.28 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Akhil Kota | 3.13 | 3.72 |
| 2 | Dakshin Vinod | 3.17 | 4.88 |
| 3 | Viswath Kumaraa Kesavaraj | 3.62 | 5.67 |
More details on World Cube Association