Mar 19, 2017
Location
College of Engineering Thiruvananthapuram, College of Engineering Trivandrum, Near Kazhakoottam, Kerala- 695016, India
Map
Google Maps
Events
Main Event
Competitor Limit
Registrations close 17th March 23:59 IST. There will be no on spot registrations for this competition. Please register early to ensure your spot at the competition. All participants must also bring relevant ID proof on the day of the event. To ensure your registration is complete, the following instructions must be carried out.
Make your payment here under Drishti Cube Open 2017 after reading the payment structure event wise carefully: PAY HERE
Register here on the WCA page for this competition under "Register" tab.
You will be sent a mail stating that your registration has been accepted once both the above steps have been carried out in order.
Registration period
Online registration opened on Feb 18, 2017
Registration closed on Mar 17, 2017
Registrations close 17th March 23:59 IST. There will be no on spot registrations for this competition. Please register early to ensure your spot at the competition. All participants must also bring relevant ID proof on the day of the event. To ensure your registration is complete, the following instructions must be carried out.
Make your payment here under Drishti Cube Open 2017 after reading the payment structure event wise carefully: PAY HERE
Register here on the WCA page for this competition under "Register" tab.
You will be sent a mail stating that your registration has been accepted once both the above steps have been carried out in order.
Sachin Davis
Shahana K T
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Saravanan Gowthaman | 3.93 | 4.66 |
| 2 | Karthikeyan Eswaran | 4.80 | 5.70 |
| 3 | Sai Bharath Krishna | 4.62 | 5.81 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Vimal Adit | 10.61 | 13.06 |
| 2 | Krishnam Raju Gadiraju | 11.89 | 14.69 |
| 3 | Saravanan Gowthaman | 13.90 | 14.71 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Saravanan Gowthaman | 47.77 | 59.52 |
| 2 | Karthikeyan Eswaran | 51.72 | 1.00.59 |
| 3 | Krishnam Raju Gadiraju | 58.30 | 1.09.94 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Krishnam Raju Gadiraju | 15.40 | 19.31 |
| 2 | Karthikeyan Eswaran | 19.39 | 23.11 |
| 3 | Shantanu Nathan | 21.82 | 23.63 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Sachin Arvind | 4.00 | 5.15 |
| 2 | Daniel James | 8.25 | 10.55 |
| 3 | Vimal Adit | 5.38 | 10.70 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Hari Anirudh | 28.78 | DNF |
| 2 | Karthikeyan Eswaran | 1.35.99 | DNF |
| 3 | Daniel James | 2.16.65 | DNF |
More details on World Cube Association