Dec 22, 2019
Events
Main Event
Competitor Limit
60
Registration period
Online registration opened on Nov 26, 2019
Registration closed on Dec 21, 2019
Lukhman Abdul Latheef
Cubing Kerala
Mohammed Razal
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Mohammed Razal | 3.44 | 4.89 |
| 2 | Aswin Raj | 3.82 | 5.65 |
| 3 | Faheem Arif | 2.62 | 6.07 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Faheem Arif | 9.19 | 10.54 |
| 2 | Adwaith Nambiar | 9.16 | 10.97 |
| 3 | Venkatesh Sambhubhat | 10.70 | 12.27 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Venkatesh Sambhubhat | 18.92 | 20.43 |
| 2 | Aswin Raj | 20.37 | 21.15 |
| 3 | Adwaith Nambiar | 18.26 | 23.26 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Muhammed Nizam Ansar | 3.34 | 5.36 |
| 2 | Daniel James | 4.87 | 6.69 |
| 3 | Dakshin Vinod | 3.71 | 6.76 |
More details on World Cube Association