Feb 16, 2025
Events
Main Event
Competitor Limit
30
Registration period
Online registration opened on Jan 16, 2025
Registration closed on Jan 20, 2025
Sulaiman Mohammed Kabeer
Smijo P. Abraham (സ്മിജോ പി എബ്രഹാം)
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Ankit A | 2.38 | 3.08 |
| 2 | Muhammed Shehzad Khan | 2.43 | 3.15 |
| 3 | MK Sreehari | 2.98 | 3.46 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Ribin Abraham | 7.98 | 8.72 |
| 2 | Muhammed Shehzad Khan | 9.20 | 10.08 |
| 3 | Muhammad Rayyan | 8.55 | 10.44 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Muhammad Rayyan | 32.54 | 37.91 |
| 2 | Ritesh R Nair | 37.43 | 41.85 |
| 3 | Vaishnav Nitesh | 39.61 | 41.90 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Muhammad Rayyan | 1.07.76 | 1.13.11 |
| 2 | Vaishnav Nitesh | 1.09.10 | 1.13.36 |
| 3 | Sulaiman Mohammed Kabeer | 1.14.68 | 1.25.62 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Vaishnav Nitesh | 2.09.08 | 2.15.79 |
| 2 | Muhammad Rayyan | 2.24.52 | 2.31.29 |
| 3 | Netravat Pendsey | 2.28.66 | 2.47.85 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Vaishnav Nitesh | 3.46.87 | 3.58.65 |
| 2 | Netravat Pendsey | 4.02.49 | 4.07.51 |
| 3 | Muhammad Rayyan | 4.01.79 | 4.08.20 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Ribin Abraham | 11.71 | 13.33 |
| 2 | Sulaiman Mohammed Kabeer | 14.41 | 17.29 |
| 3 | Muhammed Shehzad Khan | 15.93 | 17.34 |
More details on World Cube Association