Nov 18 - Nov 19, 2023
Location
Reliance Mall, Alappuzha, Kerala, Kalarcode, Eravukadu, Alappuzha, Kerala 688003
Map
Google Maps
Events
Main Event
Competitor Limit
80
Registration period
Online registration opened on Oct 18, 2023
Registration closed on Nov 15, 2023
Hariprasad CM
Smijo P. Abraham (സ്മിജോ പി എബ്രഹാം)
Ritesh R Nair
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Mohith B (ಮೋಹಿತ್ ಬಿ) | 2.48 | 3.29 |
| 2 | Muhammad Rayyan | 2.84 | 4.03 |
| 3 | Sai Mrudhun (சாய் மிருதுன்) | 3.82 | 4.15 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Muhammed Shehzad Khan | 8.37 | 8.96 |
| 2 | Aswin Raj | 7.86 | 9.57 |
| 3 | Dhruv Dev Alora | 10.02 | 10.92 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Aswin Raj | 35.57 | 40.78 |
| 2 | Noah Thekkumpuram | 40.48 | 43.09 |
| 3 | Shaun Shibu | 38.11 | 43.53 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Krishanth Thangarathan | 1.16.01 | DNF |
| 2 | Mohamed Bilal | 1.30.71 | DNF |
| 3 | Siddhesh Janardan Katkar (सिद्धेश जनार्दन कातकर) | 1.38.96 | DNF |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Aswin Raj | 13.47 | 14.58 |
| 2 | Mohith B (ಮೋಹಿತ್ ಬಿ) | 13.50 | 15.96 |
| 3 | Muhammed Shehzad Khan | 15.94 | 18.21 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Muhammad Rayyan | 56.81 | 1.01.49 |
| 2 | Mohamed Bilal | 1.03.03 | 1.09.56 |
| 3 | Vishesh Shetty | 1.19.96 | 1.26.18 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Mohamed Bilal | 2.95 | 3.49 |
| 2 | Sai Mrudhun (சாய் மிருதுன்) | 2.40 | 3.83 |
| 3 | Mohith B (ಮೋಹಿತ್ ಬಿ) | 4.56 | 5.41 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Vishesh Shetty | 4.92 | 5.97 |
| 2 | Ritesh R Nair | 8.99 | 9.68 |
| 3 | Mohamed Bilal | 9.42 | 10.52 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Ritesh R Nair | 3.74 | 4.76 |
| 2 | Vishesh Shetty | 4.01 | 5.23 |
| 3 | Smijo P. Abraham (സ്മിജോ പി എബ്രഹാം) | 4.47 | 6.78 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Mohamed Bilal | 7/10 48.27 | DNF |
| 2 | Komahal Eswaran | 2/2 09.57 | DNF |
| 3 | Shaun Shibu | 2/3 24.36 | DNF |
More details on World Cube Association