Nov 16 - Nov 17, 2024
Location
Bharata Mata College of Commerce and Arts, Bharata Mata College of Commerce & Arts, Choondy, Aluva, Kerala 683112
Map
Google Maps
Events
Main Event
Competitor Limit
150
Arrive Early! Please ensure you are at the venue at least 15 minutes before your event starts. Late arrivals won't be allowed to participate, so be punctual!
New to WCA Competitions? If this is your first WCA competition or you're unfamiliar with the rules, attend the tutorial session. It’s crucial to ensure you’re well-prepared.
Don't Forget Your ID! First-time WCA competitors must bring a valid Government issued ID card for verification at the event.
Happy Cubing!
Registration period
Online registration opened on Sep 28, 2024
Registration closed on Nov 15, 2024
Arrive Early! Please ensure you are at the venue at least 15 minutes before your event starts. Late arrivals won't be allowed to participate, so be punctual!
New to WCA Competitions? If this is your first WCA competition or you're unfamiliar with the rules, attend the tutorial session. It’s crucial to ensure you’re well-prepared.
Don't Forget Your ID! First-time WCA competitors must bring a valid Government issued ID card for verification at the event.
Happy Cubing!
Allen John
Aravind Vinod Pulakkat
Lukhman Abdul Latheef
Midhun Raj
Cubing Kerala
Hariprasad CM
Ritesh R Nair
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Muhammad Rayyan | 2.71 | 3.12 |
| 2 | Ankit A | 3.12 | 3.59 |
| 3 | Ribin Abraham | 3.34 | 3.81 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Ribin Abraham | 7.74 | 8.66 |
| 2 | Muhammed Shehzad Khan | 8.72 | 9.65 |
| 3 | Muhammad Rayyan | 10.30 | 10.97 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Sulaiman Mohammed Kabeer | 38.57 | 41.07 |
| 2 | Muhammad Rayyan | 33.36 | 41.32 |
| 3 | Ribin Abraham | 43.68 | 46.97 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Muhammad Rayyan | 1.17.66 | 1.19.09 |
| 2 | Sai Mrudhun (சாய் மிருதுன்) | 1.22.83 | 1.28.45 |
| 3 | Sulaiman Mohammed Kabeer | 1.25.38 | 1.32.07 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Sulaiman Mohammed Kabeer | 1.58.44 | DNF |
| 2 | Muhammed Shehzad Khan | 2.19.39 | DNF |
| 3 | Vikram Gopinath | 2.22.94 | DNF |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Ribin Abraham | 12.27 | 13.62 |
| 2 | Sulaiman Mohammed Kabeer | 14.97 | 16.79 |
| 3 | Muhammed Shehzad Khan | 15.18 | 18.32 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Sai Mrudhun (சாய் மிருதுன்) | 2.27 | 3.43 |
| 2 | Neil Gour | 3.87 | 5.17 |
| 3 | Arun Kannan | 4.48 | 5.41 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Neil Gour | 3.42 | 4.33 |
| 2 | Ritesh R Nair | 6.62 | 7.47 |
| 3 | Ankit A | 6.28 | 9.48 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Ritesh R Nair | 3.68 | 5.17 |
| 2 | Muhammad Rayyan | 4.06 | 5.18 |
| 3 | Smijo P. Abraham (സ്മിജോ പി എബ്രഹാം) | 5.11 | 5.35 |
More details on World Cube Association