Feb 17, 2018
Location
Govt. College of Engineering, Kannur, Govt. College of Engineering, Kannur Parashinikadav PO, Kannur, Kerala
Map
Google Maps
Events
Main Event
Competitor Limit
Registrations closes on 14th February 23:59 IST. Refer the Registration & Payment tab to get the details on how to register.
Registration period
Online registration opened on Jan 16, 2018
Registration closed on Feb 14, 2018
Registrations closes on 14th February 23:59 IST. Refer the Registration & Payment tab to get the details on how to register.
Cubing Kerala
Fuad Ahmed
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Adwaith Nambiar | 10.59 | 11.44 |
| 2 | Krishnam Raju Gadiraju | 12.33 | 13.73 |
| 3 | Dhyan C P | 12.15 | 17.50 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Krishnam Raju Gadiraju | 1.00.54 | 1.14.63 |
| 2 | Dhyan C P | 1.01.72 | 1.14.83 |
| 3 | Lukhman Abdul Latheef | 1.44.57 | 1.52.73 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Krishnam Raju Gadiraju | 17.01 | 17.99 |
| 2 | Adwaith Nambiar | 23.78 | 24.96 |
| 3 | Lukhman Abdul Latheef | 29.42 | 31.86 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Daniel James | 1.12.57 | DNF |
| 2 | Anil Kumar | 3.01.12 | DNF |
| 3 | Krishnam Raju Gadiraju | 6.08.40 | DNF |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Midhun Raj | 6.41 | 9.64 |
| 2 | Daniel James | 6.51 | 9.87 |
| 3 | Niranjan Krishna | 8.76 | 14.38 |
More details on World Cube Association