Jun 28 - Jun 29, 2025
Location
Sanskara Scool , Sanskara Scool, Pinarmunda Infopark Short Road, Infopark Phase 2, Kakkanad, Kerala 682303, India
Map
Google Maps
Events
Main Event
Competitor Limit
120
Important Information for Participants:
Location: The competition will take place at the main school hall.
Arrival Time: Please ensure that you arrive at the venue at least 30 minutes before your event starts. Latecomers will not be permitted to participate.
Volunteering: All participants are kindly requested to volunteer during the competition.
First-Time Participants: If this is your first time participating in a WCA competition or if you're unfamiliar with the competition rules, we strongly recommend reviewing the WCA regulations beforehand.
ID Requirement: First-time participants are required to bring a scanned copy of their ID card. Please ensure you have this with you.
Cube Requirement: Participants must bring their own cubes. If you have difficulty bringing puzzles, please contact us in advance so that we can make arrangements for you.
International Participants: If you are a citizen from outside India, please submit both a physical and photo copy of your ID.
We look forward to seeing you at the competition! If you have any questions or concerns, please don't hesitate to reach out to us.
Registration period
Online registration opened on May 26, 2025
Registration closed on Jun 26, 2025
Important Information for Participants:
Location: The competition will take place at the main school hall.
Arrival Time: Please ensure that you arrive at the venue at least 30 minutes before your event starts. Latecomers will not be permitted to participate.
Volunteering: All participants are kindly requested to volunteer during the competition.
First-Time Participants: If this is your first time participating in a WCA competition or if you're unfamiliar with the competition rules, we strongly recommend reviewing the WCA regulations beforehand.
ID Requirement: First-time participants are required to bring a scanned copy of their ID card. Please ensure you have this with you.
Cube Requirement: Participants must bring their own cubes. If you have difficulty bringing puzzles, please contact us in advance so that we can make arrangements for you.
International Participants: If you are a citizen from outside India, please submit both a physical and photo copy of your ID.
We look forward to seeing you at the competition! If you have any questions or concerns, please don't hesitate to reach out to us.
Cubing Kerala
Ritesh R Nair
Akshay Siva
Ankit A
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Akhil Vikram | 1.66 | 2.48 |
| 2 | Muhammad Rayyan | 2.29 | 2.56 |
| 3 | Sukant Koul | 2.14 | 3.07 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Akhil Vikram | 6.37 | 7.37 |
| 2 | Hari A. Deepak | 6.79 | 7.71 |
| 3 | Muhammed Shehzad Khan | 8.93 | 10.22 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Sukant Koul | 22.68 | DNF |
| 2 | Sulaiman Mohammed Kabeer | 1.48.76 | DNF |
| 3 | Shanie Kerstin K | 1.52.30 | DNF |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Hari A. Deepak | 14.18 | 15.81 |
| 2 | Akhil Vikram | 15.13 | 17.18 |
| 3 | Muhammed Shehzad Khan | 12.61 | 17.22 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Sukant Koul | 48.59 | 52.55 |
| 2 | Muhammad Rayyan | 48.27 | 54.11 |
| 3 | Smijo P. Abraham (സ്മിജോ പി എബ്രഹാം) | 51.72 | 54.73 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Sai Mrudhun (சாய் மிருதுன்) | 3.38 | 3.98 |
| 2 | Ankit A | 3.34 | 4.62 |
| 3 | Muhammad Rayyan | 2.93 | 4.67 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Sukant Koul | 4.76 | 6.58 |
| 2 | Ritesh R Nair | 5.35 | 7.28 |
| 3 | Muhammad Rayyan | 8.88 | 10.60 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Muhammad Shayan | 3.27 | 3.94 |
| 2 | Smijo P. Abraham (സ്മിജോ പി എബ്രഹാം) | 3.08 | 3.95 |
| 3 | Ritesh R Nair | 3.36 | 4.23 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Sukant Koul | 8.98 | 10.85 |
| 2 | Nishanth Meganathan | 13.91 | 14.49 |
| 3 | Smijo P. Abraham (സ്മിജോ പി എബ്രഹാം) | 16.91 | 25.50 |
More details on World Cube Association