Nov 1, 2014
Location
National Institute of Technology, Calicut, Kettangal Koduvally Road Kozhikode, KL 673601
Map
Google Maps
Events
Main Event
Competitor Limit
The competition is open to all competitors. No experience in WCA competitions is necessary, but competitors should be familiar with the regulations. The competition is open to all competitors regardless of experience and skill with the Rubik's Cube, but certain event-based time limits will be in place. For more information please check Tathva Cube Open page.
Registration period
Online registration opened on Oct 31, 2014
Registration closed on Nov 1, 2014
The competition is open to all competitors. No experience in WCA competitions is necessary, but competitors should be familiar with the regulations. The competition is open to all competitors regardless of experience and skill with the Rubik's Cube, but certain event-based time limits will be in place. For more information please check Tathva Cube Open page.
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Bhargav Narasimhan | 2.30 | 3.77 |
| 2 | Yadukrishnan Thekkoot | 3.99 | 4.92 |
| 3 | Vishnu Jayan | 4.18 | 5.07 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Bhargav Narasimhan | 9.77 | 11.29 |
| 2 | Vishnu Jayan | 13.69 | 15.57 |
| 3 | Yadukrishnan Thekkoot | 13.69 | 16.80 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Bhargav Narasimhan | 45.73 | 46.96 |
| 2 | Daniel James | 1.28.34 | 1.33.55 |
| 3 | Shantanu Nathan | 1.27.91 | 1.39.05 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Bhargav Narasimhan | 10.45 | 13.00 |
| 2 | Daniel James | 22.60 | 24.72 |
| 3 | Vishnu Jayan | 19.55 | 25.38 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Bhargav Narasimhan | 1.51.43 | DNF |
| 2 | Daniel James | 2.18.83 | DNF |
| 3 | Siva Shanmukh Vetcha | 3.46.73 | 4.18.87 |
More details on World Cube Association