Oct 31, 2015
Location
National Institute of Technology, Calicut, Kettangal Koduvally Road Kozhikode, KL 673601
Map
Google Maps
Events
Main Event
Competitor Limit
The competition is open to all competitors. No experience in WCA competitions is necessary, but competitors should be familiar with the regulations. The competition is open to all competitors regardless of experience and skill with the Rubik's Cube, but certain event-based time limits will be in place. For more information please check Tathva Cube Open page.
Registration period
Online registration opened on Oct 30, 2015
Registration closed on Oct 31, 2015
The competition is open to all competitors. No experience in WCA competitions is necessary, but competitors should be familiar with the regulations. The competition is open to all competitors regardless of experience and skill with the Rubik's Cube, but certain event-based time limits will be in place. For more information please check Tathva Cube Open page.
Adarsh Velayudhan
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Jishnu Jeevan | 3.75 | 4.60 |
| 2 | Safvan Kadannam Potta | 3.91 | 4.77 |
| 3 | Gaurav Taneja | 3.59 | 5.01 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Jishnu Jeevan | 10.20 | 12.09 |
| 2 | Ashwin Dev | 12.95 | 14.33 |
| 3 | Vishnu Vijay | 13.30 | 14.39 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Jishnu Jeevan | 44.04 | 46.86 |
| 2 | Gaurav Taneja | 46.77 | 52.32 |
| 3 | Ashwin Dev | 59.54 | 1.06.02 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Jishnu Jeevan | 19.51 | 21.98 |
| 2 | Vishnu Jayan | 18.63 | 22.38 |
| 3 | Shantanu Nathan | 23.42 | 27.03 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Jishnu Jeevan | 1.32.69 | DNF |
| 2 | Karthikeyan Eswaran | 2.56.66 | DNF |
| 3 | Gaurav Taneja | 3.36.79 | DNF |
More details on World Cube Association