Oct 22 - Oct 23, 2016
Location
National Institute of Technology, Calicut, Kettangal Koduvally Road Kozhikode, KL 673601
Map
Google Maps
Events
Main Event
Competitor Limit
Home page-->Events-->Cube Open The website will be updated soon. For now, please refer to the tabs for all necessary information. The competition is open to all competitors. No experience in WCA competitions is necessary, but competitors should be familiar with the regulations. The competition is open to all competitors regardless of experience and skill with the Rubik's Cube, but certain event-based time limits will be in place. For more information please check Tathva Cube Open page.
Registration period
Online registration opened on Sep 22, 2016
Registration closed on Oct 20, 2016
Home page-->Events-->Cube Open The website will be updated soon. For now, please refer to the tabs for all necessary information. The competition is open to all competitors. No experience in WCA competitions is necessary, but competitors should be familiar with the regulations. The competition is open to all competitors regardless of experience and skill with the Rubik's Cube, but certain event-based time limits will be in place. For more information please check Tathva Cube Open page.
Shantanu Nathan
Manpreet Singh
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Anish Rajesh | 2.61 | 3.12 |
| 2 | Bhargav Narasimhan | 3.61 | 3.74 |
| 3 | Adwaith Nambiar | 3.13 | 4.76 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Bhargav Narasimhan | 8.42 | 9.30 |
| 2 | Manu Sasidharan | 9.96 | 11.15 |
| 3 | Anish Rajesh | 9.73 | 12.08 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Anish Rajesh | 29.28 | 36.37 |
| 2 | Bhargav Narasimhan | 41.96 | 45.26 |
| 3 | Adwaith Nambiar | 46.36 | 50.82 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Anish Rajesh | 4.64 | 5.33 |
| 2 | Subash Karnan | 6.56 | 8.61 |
| 3 | Hari Anirudh | 6.31 | 9.09 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Bhargav Narasimhan | 12.39 | 14.70 |
| 2 | Anish Rajesh | 14.49 | 17.27 |
| 3 | Sandeep Rajaram | 18.67 | 22.05 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Subash Karnan | 3.08 | 5.24 |
| 2 | Sachin Arvind | 3.89 | 5.95 |
| 3 | Hari Anirudh | 5.12 | 6.96 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Bhargav Narasimhan | 56.19 | 57.13 |
| 2 | Hari Anirudh | 1.17.01 | 1.19.94 |
| 3 | Anish Rajesh | 1.30.74 | 1.47.14 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Hari Anirudh | 1.03.00 | DNF |
| 2 | Bhargav Narasimhan | 1.31.55 | DNF |
| 3 | Fahad Ittikaparambil Palakkal Haneefa | 2.53.24 | DNF |
More details on World Cube Association