Oct 14, 2017
Location
National Institute of Technology, Calicut, Kettangal Koduvally Road Kozhikode, KL 673601
Map
Google Maps
Events
Main Event
Competitor Limit
100
The competition is open to all competitors. No experience in WCA competitions is necessary, but competitors should be familiar with the regulations. The competition is open to all competitors regardless of experience and skill with the Rubik's Cube, but certain event-based time limits will be in place.
Please check information regarding payment and schedule under the respective tabs.
Registration period
Online registration opened on Sep 15, 2017
Registration closed on Oct 11, 2017
The competition is open to all competitors. No experience in WCA competitions is necessary, but competitors should be familiar with the regulations. The competition is open to all competitors regardless of experience and skill with the Rubik's Cube, but certain event-based time limits will be in place.
Please check information regarding payment and schedule under the respective tabs.
Balaji Jayasankar
Abin P
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Adwaith Nambiar | 2.52 | 3.36 |
| 2 | Safvan Kadannam Potta | 2.41 | 3.47 |
| 3 | Venkatesh Sambhubhat | 2.97 | 3.68 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Allen John | 8.72 | 11.02 |
| 2 | Venkatesh Sambhubhat | 9.77 | 11.16 |
| 3 | Adwaith Nambiar | 10.47 | 11.51 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Adwaith Nambiar | 43.12 | 45.54 |
| 2 | Safvan Kadannam Potta | 43.80 | 48.49 |
| 3 | Allen John | 53.97 | 58.49 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Allen John | 13.12 | 18.48 |
| 2 | Sidharth Thachilath Sudheer | 13.91 | 18.64 |
| 3 | Venkatesh Sambhubhat | 18.18 | 22.17 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Hari Anirudh | 26.86 | 29.65 |
| 2 | Fahad Ittikaparambil Palakkal Haneefa | 1.24.11 | DNF |
| 3 | Daniel James | 1.25.44 | DNF |
More details on World Cube Association