Oct 13, 2018
Location
National Institute of Technology, Calicut, Kettangal Koduvally Road Kozhikode, KL 673601
Map
Google Maps
Events
Main Event
Competitor Limit
50
The competition is open to all competitors. No experience in WCA competitions is necessary, but competitors should be familiar with the regulations and certain event-based time limits will be in place.
Steps to register on spot: Spot registration will be open from 8:00 a.m. to 9:30 a.m. on the day of competition for events that haven't started by the time you register provided registered participants count is not 50. Please bring your ID cards for identification at the college gate.
Please check information regarding payment and schedule under the respective tabs.
Registration period
Online registration opened on Sep 17, 2018
Registration closed on Oct 11, 2018
The competition is open to all competitors. No experience in WCA competitions is necessary, but competitors should be familiar with the regulations and certain event-based time limits will be in place.
Steps to register on spot: Spot registration will be open from 8:00 a.m. to 9:30 a.m. on the day of competition for events that haven't started by the time you register provided registered participants count is not 50. Please bring your ID cards for identification at the college gate.
Please check information regarding payment and schedule under the respective tabs.
Nikunj Prasad
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Sidharth Thachilath Sudheer | 2.47 | 3.32 |
| 2 | Subash Karnan | 3.82 | 4.88 |
| 3 | Sussan Renny | 3.50 | 4.96 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Allen John | 8.47 | 9.81 |
| 2 | Sidharth Thachilath Sudheer | 9.47 | 11.50 |
| 3 | Dhyan C P | 11.09 | 13.58 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Dhyan C P | 37.27 | 46.40 |
| 2 | Sidharth Thachilath Sudheer | 42.77 | 47.84 |
| 3 | Safvan Kadannam Potta | 45.06 | 51.28 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Sidharth Thachilath Sudheer | 13.13 | 14.62 |
| 2 | Allen John | 12.15 | 15.14 |
| 3 | Subash Karnan | 20.23 | 25.77 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Subash Karnan | 3.03 | 4.46 |
| 2 | Arun Kannan | 4.18 | 4.72 |
| 3 | Sussan Renny | 4.61 | 5.44 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Midhun Raj | 13.96 | 15.67 |
| 2 | Arun Kannan | 16.58 | 21.17 |
| 3 | Sachin Arvind | 24.19 | 29.07 |
More details on World Cube Association