Nov 22 - Nov 23, 2025
Location
Little Flower Public School, Kalavoor, Little Flower Public School, Ward 23, Kalavoor, Alappuzha, Kerala 688522
Map
Google Maps
Events
Main Event
Competitor Limit
120
**Important Instructions for Participants ** Please arrive at the venue at least 20 minutes before your event starts. Latecomers will not be allowed to compete in that event.
If this is your first WCA competition or you are unfamiliar with the rules, make sure to attend the tutorial session before the competition begins.
First-time participants must bring a valid ID proof (Aadhaar, Passport, or Voter ID).
Registration period
Online registration opened on Sep 27, 2025
Registration closed on Nov 18, 2025
**Important Instructions for Participants ** Please arrive at the venue at least 20 minutes before your event starts. Latecomers will not be allowed to compete in that event.
If this is your first WCA competition or you are unfamiliar with the rules, make sure to attend the tutorial session before the competition begins.
First-time participants must bring a valid ID proof (Aadhaar, Passport, or Voter ID).
Midhun Raj
Akshay Siva
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Ritesh R Nair | 2.65 | 3.57 |
| 2 | Ankit A | 2.20 | 3.73 |
| 3 | Sai Mrudhun (சாய் மிருதுன்) | 2.59 | 3.84 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Muhammed Shehzad Khan | 7.77 | 9.42 |
| 2 | Zaeem Abdullah Naseef (സഈം അബ്ദുല്ലാഹ് നസീഫ്) | 9.68 | 10.15 |
| 3 | VP Ajin Sreekumar | 9.49 | 10.89 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Ankit A | 31.11 | 34.23 |
| 2 | Ritesh R Nair | 37.18 | 42.84 |
| 3 | Hemvarshan Muthukumar | 37.10 | 43.02 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Muhammed Ameen | 44.54 | DNF |
| 2 | Ritesh R Nair | 1.51.03 | DNF |
| 3 | Arun Kannan | 2.29.11 | 2.32.33 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Sulaiman Mohammed Kabeer | 13.54 | 14.35 |
| 2 | Muhammed Shehzad Khan | 16.59 | 17.92 |
| 3 | Smijo P. Abraham (സ്മിജോ പി എബ്രഹാം) | 15.99 | 17.98 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Sai Mrudhun (சாய் மிருதுன்) | 2.43 | 3.24 |
| 2 | Vigneshwar Kalivaradhan | 2.57 | 4.01 |
| 3 | Arun Kannan | 4.26 | 5.02 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Ankit A | 5.67 | 6.65 |
| 2 | Ritesh R Nair | 6.49 | 7.61 |
| 3 | Hemvarshan Muthukumar | 8.87 | 9.09 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Ritesh R Nair | 3.44 | 4.35 |
| 2 | Sulaiman Mohammed Kabeer | 3.70 | 6.20 |
| 3 | Ankit A | 4.91 | 6.47 |
More details on World Cube Association