Jul 29 - Jul 30, 2023
Location
DC School of Architecture and design, Trivandrum, Kerala, KINFRA Film & Video Park, Sainik School P.O, Kazhakoottam, Thiruvananthapuram Kerala, India - 695585
Map
Google Maps
Events
Main Event
Competitor Limit
120
Important Reminders for Participants
Please ensure you arrive at the venue at least 15 minutes prior to your event start time to guarantee your participation. Late arrivals will not be permitted.
If you are participating in a WCA competition for the first time or are unfamiliar with the competition rules, we highly recommend attending the tutorial session. This session will provide you with essential information and guidance.
For first-time WCA competitors, kindly remember to bring your ID card along. This will help facilitate the registration process and ensure a smooth experience.
Thank you for your cooperation, and we wish you a fantastic competition!
Registration period
Online registration opened on Jun 5, 2023
Registration closed on Jul 24, 2023
Important Reminders for Participants
Please ensure you arrive at the venue at least 15 minutes prior to your event start time to guarantee your participation. Late arrivals will not be permitted.
If you are participating in a WCA competition for the first time or are unfamiliar with the competition rules, we highly recommend attending the tutorial session. This session will provide you with essential information and guidance.
For first-time WCA competitors, kindly remember to bring your ID card along. This will help facilitate the registration process and ensure a smooth experience.
Thank you for your cooperation, and we wish you a fantastic competition!
Muhammed Shehzad Khan
Midhun Raj
VP Ajin Sreekumar
| # | Name | Best | Average |
|---|---|---|---|
| 1 | VJ Raghav Vidya Sagar | 1.91 | 2.59 |
| 2 | Kedar Sekhar | 2.52 | 3.02 |
| 3 | Muhammed Shehzad Khan | 2.81 | 3.89 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Muhammed Shehzad Khan | 9.52 | 9.77 |
| 2 | Dhyan C P | 8.65 | 9.89 |
| 3 | Aman Abdulsalam | 9.44 | 11.37 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Aman Abdulsalam | 36.27 | 37.33 |
| 2 | Dhyan C P | 33.79 | 38.99 |
| 3 | Muhammad Rayyan | 39.99 | 44.74 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Muhammed Shehzad Khan | 1.34.77 | 1.50.10 |
| 2 | Sulaiman Mohammed Kabeer | 1.46.07 | DNF |
| 3 | Vikram Gopinath | 2.17.08 | DNF |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Sulaiman Mohammed Kabeer | 14.63 | 19.08 |
| 2 | Rahul Venkatesan | 17.28 | 19.73 |
| 3 | Vikram Gopinath | 18.94 | 20.95 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Mohamed Bilal | 1.00.94 | 1.04.27 |
| 2 | Muhammad Rayyan | 1.01.28 | 1.06.76 |
| 3 | Rahul Venkatesan | 1.05.40 | 1.11.90 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Viswath Kumaraa Kesavaraj | 1.63 | 2.46 |
| 2 | Mohamed Bilal | 2.24 | 3.45 |
| 3 | Muhammad Rayyan | 3.75 | 5.29 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Ritesh R Nair | 3.34 | 4.69 |
| 2 | Nithish Raju | 3.84 | 5.30 |
| 3 | Mohamed Bilal | 4.43 | 6.12 |
More details on World Cube Association