Jul 6 - Jul 7, 2019
Location
Little Flower Public School, Kalavoor, Little Flower Public School, Ward 23, Kalavoor, Alappuzha, Kerala 688522
Map
Google Maps
Events
Main Event
Competitor Limit
75
Registration period
Online registration opened on Jun 7, 2019
Registration closed on Jul 7, 2019
Allen John
Lukhman Abdul Latheef
Midhun Raj
Carmel K. Thadathil
Cubing Kerala
Nikhil George
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Sidharth Thachilath Sudheer | 2.12 | 2.50 |
| 2 | Dakshin Vinod | 1.57 | 2.85 |
| 3 | Naman Jain | 2.13 | 2.85 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Naman Jain | 8.75 | 9.72 |
| 2 | Pranav Kulkarni | 9.38 | 10.18 |
| 3 | Naren Ramesh | 8.74 | 10.22 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Akshaansh Chilakapati | 38.98 | 40.92 |
| 2 | Pranav Kulkarni | 37.92 | 41.54 |
| 3 | Sujai Shakthivel | 39.97 | 43.25 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Akshaansh Chilakapati | 1.06.39 | 1.14.20 |
| 2 | Sukant Koul | 1.20.10 | 1.22.24 |
| 3 | Sujai Shakthivel | 1.14.36 | 1.22.44 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Sukant Koul | 2.11.31 | 2.19.47 |
| 2 | Akshaansh Chilakapati | 2.21.33 | 2.24.42 |
| 3 | Sujai Shakthivel | 2.34.69 | 2.36.37 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Sukant Koul | 3.10.68 | 3.17.54 |
| 2 | Akshaansh Chilakapati | 3.25.59 | 3.44.76 |
| 3 | Sujai Shakthivel | 3.32.20 | 3.49.28 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Akshaansh Chilakapati | 4.58 | 5.88 |
| 2 | Naman Jain | 4.59 | 5.97 |
| 3 | Sukant Koul | 5.78 | 6.23 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Nikhil George | 47.30 | DNF |
| 2 | Daniel James | 1.40.11 | DNF |
| 3 | Naman Jain | 2.04.13 | DNF |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Dakshin Vinod | 2.06 | 2.58 |
| 2 | Naren Ramesh | 3.15 | 4.27 |
| 3 | Sussan Renny | 3.58 | 4.29 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Sukant Koul | 11.60 | 12.53 |
| 2 | Santhosh Sabarinathan | 13.19 | 14.00 |
| 3 | Midhun Raj | 10.91 | 14.12 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Allen John | 12.33 | 13.86 |
| 2 | Sidharth Thachilath Sudheer | 9.97 | 16.09 |
| 3 | Sujai Shakthivel | 13.42 | 17.16 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Sukant Koul | 16.12 | 19.79 |
| 2 | Naman Jain | 15.31 | 19.80 |
| 3 | Daniel James | 18.05 | 22.68 |
More details on World Cube Association