Aug 13 - Aug 14, 2022
Location
Little Flower Public School, Kalavoor, Little Flower Public School, Ward 23, Kalavoor, Alappuzha, Kerala 688522
Map
Google Maps
Events
Main Event
Competitor Limit
150
Registration period
Online registration opened on Jun 17, 2022
Registration closed on Aug 8, 2022
Midhun Raj
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Anuj Sandesh Salvi | 2.16 | 3.00 |
| 2 | Sidharth Thachilath Sudheer | 2.25 | 3.08 |
| 3 | Sukant Koul | 2.45 | 3.58 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Hari A. Deepak | 7.72 | 9.18 |
| 2 | Muhammed Shehzad Khan | 8.07 | 9.25 |
| 3 | Allen John | 8.86 | 9.32 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Chetan Roger Dhanjal | 29.61 | 34.25 |
| 2 | Sidharth Thachilath Sudheer | 33.73 | 37.30 |
| 3 | Sukant Koul | 40.81 | 42.54 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Chetan Roger Dhanjal | 1.02.62 | 1.07.77 |
| 2 | Sukant Koul | 1.09.96 | 1.15.29 |
| 3 | Safvan Kadannam Potta | 1.20.61 | 1.25.85 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Saiyam Jain | 58.04 | DNF |
| 2 | Muhammed Ameen | 1.30.65 | 1.39.66 |
| 3 | Daniel James | 1.37.98 | DNF |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Sidharth Thachilath Sudheer | 14.06 | 15.39 |
| 2 | Allen John | 13.85 | 15.88 |
| 3 | Sukant Koul | 15.23 | 18.80 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Viswath Kumaraa Kesavaraj | 2.15 | 3.02 |
| 2 | Sai Mrudhun (சாய் மிருதுன்) | 3.31 | 3.89 |
| 3 | Mohamed Bilal | 2.69 | 4.03 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Sukant Koul | 5.93 | 6.22 |
| 2 | Viswath Kumaraa Kesavaraj | 5.72 | 7.05 |
| 3 | Neil Gour | 10.35 | 10.70 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Chetan Roger Dhanjal | 2.53 | 2.78 |
| 2 | Lakshmi Sai Srivatsa | 3.51 | 5.34 |
| 3 | Pranav Suresh | 6.31 | 7.17 |
More details on World Cube Association