Nov 26 - Nov 27, 2022
Location
2Little Flower Public School, Kalavoor, Alappuzha, Kerala., Little Flower Public School, Ward 23, Kalavoor, Alappuzha, Kerala 688522
Map
Google Maps
Events
Main Event
Competitor Limit
130
Registration period
Online registration opened on Sep 13, 2022
Registration closed on Nov 18, 2022
Midhun Raj
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Neil Gour | 3.13 | 3.31 |
| 2 | Muhammed Shehzad Khan | 2.79 | 3.83 |
| 3 | Aarush Vasanadu | 3.43 | 4.07 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Aswin Raj | 8.14 | 8.69 |
| 2 | Muhammed Shehzad Khan | 8.04 | 9.29 |
| 3 | Saseeth Srilok Majeti | 9.79 | 10.44 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Saseeth Srilok Majeti | 33.76 | 37.09 |
| 2 | Piyush Passi | 36.75 | 40.80 |
| 3 | Aswin Raj | 40.07 | 41.48 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Piyush Passi | 1.06.45 | 1.10.01 |
| 2 | Safvan Kadannam Potta | 1.18.98 | 1.24.78 |
| 3 | Sulaiman Mohammed Kabeer | 1.23.78 | 1.31.74 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Sulaiman Mohammed Kabeer | 1.40.29 | DNF |
| 2 | Muhammed Shehzad Khan | 2.37.14 | 2.52.46 |
| 3 | Aswin Raj | 3.15.50 | DNF |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Saseeth Srilok Majeti | 12.51 | 13.85 |
| 2 | Aswin Raj | 12.33 | 14.35 |
| 3 | Muhammed Shehzad Khan | 15.64 | 18.33 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Aarush Vasanadu | 4.40 | 6.27 |
| 2 | Muhammad Rayyan | 6.58 | 6.88 |
| 3 | Vishesh Shetty | 5.82 | 7.25 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Aarush Vasanadu | 5.66 | 6.89 |
| 2 | Neil Gour | 8.24 | 9.69 |
| 3 | Ramanathan Venkatachalam | 13.62 | 14.43 |
| # | Name | Best | Average |
|---|---|---|---|
| 1 | Vishesh Shetty | 3.93 | 4.93 |
| 2 | Ritesh R Nair | 4.13 | 6.33 |
| 3 | Aarush Vasanadu | 4.27 | 6.45 |
More details on World Cube Association