Daniel M. James
Cubing Kerala Co-founder
Daniel M. James
| Event | NR | CR | WR | Best | Average | WR | CR | NR |
|---|---|---|---|---|---|---|---|---|
| 448 | 2681 | 10749 | 2.17 | 3.98 | 13428 | 3814 | 566 | |
| 1625 | 14175 | 37826 | 11.97 | 15.91 | 49496 | 18924 | 2175 | |
| 1474 | 12240 | 37563 | 1.09.14 | 1.33.55 | 42937 | 13238 | 1802 | |
| 1423 | 10071 | 39318 | 6.04.54 | |||||
| 60 | 598 | 2695 | 12.60 | 16.17 | 2267 | 541 | 56 | |
| 1328 | 7191 | 32976 | 5.38.75 | |||||
| 58 | 564 | 1689 | 1.04.90 | 1.35.93 | 1412 | 421 | 46 | |
| 32 | 349 | 1445 | 29 | 37.33 | 2108 | 539 | 64 | |
| 10 | 56 | 154 | 36.73 | 45.23 | 149 | 53 | 9 | |
| 460 | 3657 | 9873 | 17.55 | 22.51 | 10962 | 4214 | 504 | |
| 53 | 473 | 1769 | 17.08.00 | |||||
| 817 | 5688 | 26153 | 30.77 | 54.91 | 23467 | 5223 | 784 | |
| 148 | 963 | 3726 | 2.80 | 5.89 | 7272 | 2155 | 325 | |
| 2748 | 14714 | 63724 | 19.80 | 31.02 | 64287 | 14814 | 2781 | |
| 12 | 132 | 609 | 12/13 55.47 |
