Sudarsan P. Jitesh
Cubing Kerala Member
Sudarsan P. Jitesh
| Event | NR | CR | WR | Best | Average | WR | CR | NR |
|---|---|---|---|---|---|---|---|---|
| 923 | 5487 | 20652 | 2.77 | 3.60 | 8840 | 2414 | 376 | |
| 716 | 6837 | 18724 | 9.86 | 12.89 | 24870 | 9469 | 1003 | |
| 474 | 4928 | 14114 | 44.68 | 53.06 | 15764 | 5589 | 522 | |
| 435 | 4670 | 14361 | 1.42.33 | 1.54.95 | 14593 | 4710 | 460 | |
| 344 | 3256 | 11844 | 4.19.77 | 4.33.73 | 10393 | 2925 | 318 | |
| 315 | 3225 | 12323 | 8.32.89 | |||||
| 215 | 1865 | 8066 | 22.52 | 23.85 | 5220 | 1251 | 132 | |
| 360 | 3159 | 11738 | 1.41.87 | 1.47.21 | 10323 | 2815 | 317 | |
| 204 | 1667 | 5036 | 2.31.15 | |||||
| 121 | 906 | 3532 | 35 | |||||
| 137 | 776 | 2112 | 2.38.15 | 2.50.71 | 1764 | 662 | 120 | |
| 120 | 957 | 2828 | 12.81 | 18.62 | 5429 | 2037 | 233 | |
| 946 | 6145 | 29034 | 53.63 | |||||
| 1078 | 6148 | 23061 | 5.83 | 11.65 | 43529 | 11915 | 2075 | |
| 1318 | 8361 | 34178 | 9.08 | 13.53 | 33831 | 8486 | 1305 |
