Akshay Siva
Cubing Kerala Member
Akshay Siva
| Event | NR | CR | WR | Best | Average | WR | CR | NR |
|---|---|---|---|---|---|---|---|---|
| 1913 | 11520 | 40869 | 3.72 | 7.84 | 81209 | 24449 | 4129 | |
| 6978 | 45729 | 132482 | 23.43 | 27.95 | 130011 | 45167 | 6878 | |
| 2795 | 18268 | 63780 | 1.54.76 | 2.54.47 | 51372 | 15344 | 2371 | |
| 1258 | 9467 | 36500 | 4.12.71 | 4.44.38 | 25140 | 7301 | 903 | |
| 1178 | 6767 | 30798 | 4.22.78 | 4.55.83 | 19551 | 4893 | 763 | |
| 524 | 3052 | 11087 | 59 | 1.05.67 | 5690 | 1617 | 246 | |
| 2608 | 16279 | 47276 | 41.28 | 49.62 | 44442 | 15236 | 2525 | |
| 640 | 4922 | 21991 | 23.76 | 32.91 | 20886 | 4675 | 635 | |
| 2802 | 14492 | 54907 | 8.95 | 15.33 | 72204 | 19326 | 3837 | |
| 920 | 6037 | 23702 | 7.05 | 10.80 | 23519 | 6171 | 882 |
